![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante BI-650 Industrial Online Conductivity Meter
2010.0 RMB
ChinaDetail
|
![]() NOBOTECH CD-5000 Industrial online conductivity /TDS meter
In coming
ChinaDetail
|
|---|
| Type | Online | Benchtop | |||
|---|---|---|---|---|---|
| Range | Miscellaneous | Miscellaneous | |||
| Precision | 1.0 | 2.0 | |||
| Resolution | 1 0.1 0.01 | 0.1 0.01 | |||
| Temperature compensation | Automatic Manual | Automatic Manual | |||
| PH | Without | Without | |||
| TDS | With | With | |||
| Salinity | Without | Without | |||
| Resistivity | Without | Without | |||
| Accessories | |||||
| Measurement parameters | Conductivity, TDS | ||||
|---|---|---|---|---|---|
| Instrument level | |||||
| Measuring range | 0~20mS/cm (最大 200mS/cm) | ||||
| Measurement error | ±2.0 %(F.S) | ||||
| resolution | 0.01, 0.1, 1 | ||||
| Stability | |||||
| temperature compensation | |||||
| Electrode constant specification | |||||
| data storage | |||||
| Power | DC24V | ||||
| Data Interface | RS485 | ||||
| Operating Temperature | 0~60℃ | ||||
| Operating Humidity | |||||
| Operating Conditions | Ambient Temperature is 0~60 ℃, Relative Humidity ≤ 90% | ||||
| Dimensions | 96*96*75mm | ||||
| Weight | 350g | 0.9Kg | |||
| Conductivity Detector measurement Accuracy | ±1% F.S | ||||
| Conductivity Detector calibrated point | 1 to 3 point | ||||
| Calibrating fluid | 84uS/cm, 1413uS/cm, 12.88mS/cm, 111.8mS/cm | ||||
| TDS range | 0~10ppt (Max. 200ppt) | 0.01 electrode: 0~10ppm; 0.1 electrode: 0~100ppm; 1.0: electrode 0~1000ppm; 10.0 electrode: 0~10000ppm (Miscellaneous range custom) | |||
| TDS measurement Accuracy | ±1% F.S. | ||||
| TDS conversion factor | 0.1~ 1.0 (default 0.5) | ||||
| Temperature Measurement range | 0~100℃ | ||||
| Temperature measurement Accuracy | ±1℃ | ||||
| Temperature display resolution | 0.1℃ | ||||
| signal output | 4~ 20mA, maximum load 500Ω | ||||
| High/low alarm settings | 0.02uS/cm~20.0mS/cm | ||||
| Data Interface | RS485 | ||||
| Temperature compensation range | 0~100℃ | ||||
| temperature compensation coefficient | 0.0~10.0%/℃ | ||||
| Conductivity Detector cell constant | K=0.1, 1, 10 | ||||
| Standardized temperature | 25℃ | ||||
| Operating Temperature | 0~60℃ | ||||
| Optional accessories | IE-50MT type Industrial Conductivity Detector electrode, IE-50LT type Industrial Conductivity Detector electrode, IE-50HT type Industrial Conductivity Detector electrode, Conductivity Detector standard liquid | ||||
| Packaging Dimensions | 260*200*110mm | ||||
| Encasement Weight | 1.5kg | ||||
| Temperature compensation method | Manual/Automatic | ||||
Friendly reminder: This page is a comparison of Bante BI-650,NOBOTECH CD-5000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante BI-650,NOBOTECH CD-5000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.