![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WG45 Glossmeter
2500.0 RMB
ChinaDetail
|
![]() QiLi MN45 Glossmeter
2680.0 RMB
ChinaDetail
|
|---|
| Type | Single angle | Single angle | |||
|---|---|---|---|---|---|
| Geometry | Miscellaneous | Miscellaneous | |||
| Measuring Range | 0~300GU | 0~300GU | |||
| Calibration Certificate | Without certificate | Without certificate | |||
| Applicable industry | General | Plastic&Film | |||
| Applicable standard | ASTM C584 ASTM D2457 ASTM D523 DIN 67530 GB/T 8807 GB/T 9754 GB/T 9966 ISO 2813 | ASTM D523 DIN 67530 GB/T 13891 GB/T 9754 GB/T 9966 ISO 2813 | |||
| Scan function | Without | Without | |||
| Measuring light spot | 9*15mm | 10*14mm | |||
| Indication Error | 1.0GU | 1.2GU | |||
| Geometry | 45° | ||||
|---|---|---|---|---|---|
| Measurement range | 0~200GU | 0~199.9GU | |||
| Repeatability | 0.2GU | ||||
| Reproducibility | 0.4GU | ||||
| Measuring Areas | 9*15mm | 10*14mm | |||
| Error of indication | 1.0GU | ±1.2GU | |||
| Measurement mode | Automatic measurement, manual measurement, single measurement, average measurement, and can realize cross setting, providing a variety of combined measurement modes. | ||||
| Division Value | 0.1GU | ||||
| Standards | ISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-A60、JND-P60、GB 9754、GB 9966、GB 8807 | ISO2813、ASTMD523、DIN67530、GB9754、GB9966、GB/T13891 | |||
| Data Interface | |||||
| data storage | 5000 groups. Any stored data can be set to master standard, custom tolerance range | ||||
| Screen Specifications | |||||
| Operating language | Chinese/English | Chinese | |||
| Dimensions | 159*49*72mm | 114*32*64mm | |||
| Weight | 180g | ||||
| Power | One AA dry battery | ||||
| software | |||||
| Application | Suitable for measurement Pottery and porcelain products, enamel products, Plastic products, Plastic film and other surface glossiness value | ||||
| output | Can be connected to a micro printer to achieve real-time output of measurement data | ||||
| Measurement time | 0.4S | ||||
| Standard accessories | Power adapter, manual, warranty card Certificate, calibrated board | ||||
| Options | Micro printer | ||||
| Measurement port shape | ellipse | ||||
Friendly reminder: This page is a comparison of IWAVE WG45,QiLi MN45.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WG45,QiLi MN45similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.