![]() Model selection comparator
If you have any questions, please click below
|
![]() XinRui WGZ-2B Turbidity Meter
In coming
ChinaDetail
|
![]() YUEFENG SGZ-500IT Turbidity Meter
2998.0 RMB
ChinaDetail
|
|---|
| Type | Portable | desktop | |||
|---|---|---|---|---|---|
| Measuring Range | 0 ~ 200NTU 0 ~ 1000NTU | 0 ~ 50NTU 0 ~ 200NTU 0 ~ 1000NTU | |||
| Resolution | 0.001 | 0.001 | |||
| Sexual repeability | ±0.5% | ±1.5% | |||
| Special application | |||||
| Measurement principle | 90 ° scattered light | ||||
|---|---|---|---|---|---|
| type | Portable | ||||
| Resolution | 0.001 | ||||
| Measurement range | 0~10NTU、0~100NTU、0~500NTU | ||||
| Error of indication | ±6%(±2%F.S) | ±6% | |||
| Repeatability | ±0.5%F.S | ||||
| Zero drift | ±0.5%F.S | ±1.5%(F.S 30min) | |||
| Power supply Voltage | DC 1.5V × 5 AA alkaline dry batteries, AC 220V/50Hz/DC7.5V/0.2A power adapter | ||||
Friendly reminder: This page is a comparison of XinRui WGZ-2B,YUEFENG SGZ-500IT.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about XinRui WGZ-2B,YUEFENG SGZ-500ITsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.