![]() Model selection comparator
If you have any questions, please click below
|
![]() JingKeLian QFH 6 teeth Cross-cut adhesion Tester
748.0 RMB
ChinaDetail
|
![]() TQC sheen VF1847 Cross Hatch Cutter
5412.0 RMB
NetherlandsDetail
|
|---|
| Cut Spacing | 1mm 2mm 3mm | 1.5mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 | 11 | |||
| Test substrate | Hard substrate Soft substrate | Hard substrate | |||
| Measured film thickness | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | 61 ~ 120m | |||
| Cutter Type | Multi-blade | Multi-blade | |||
| Applicable standard | ISO 2409 | ASTM D3359 | |||
| Miscellaneous | |||||
| Number of teeth | 6 teeth | 11 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm、2mm、3mm | 1.5mm | |||
| Instrument material | Vacuum hardened stainless steel, aluminum, rubber | ||||
| Application standard | ISO2409-1974 | ||||
| Applicable to film thickness environment | |||||
| Appearance size | |||||
| Instrument Weight | |||||
Friendly reminder: This page is a comparison of JingKeLian QFH 6 teeth,TQC sheen VF1847.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JingKeLian QFH 6 teeth,TQC sheen VF1847similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.