![]() Model selection comparator
If you have any questions, please click below
|
![]() JingKeLian QFH 6 teeth Cross-cut adhesion Tester
748.0 RMB
ChinaDetail
|
![]() BaiEn BN704 Cross Hatch Cutter
In coming
ChinaDetail
|
|---|
| Cut Spacing | 1mm 2mm 3mm | 1mm 2mm 3mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 | ||||
| Test substrate | Hard substrate Soft substrate | Hard substrate Soft substrate | |||
| Measured film thickness | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | |||
| Cutter Type | Multi-blade | Multi-blade | |||
| Applicable standard | ISO 2409 | ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 6 teeth | ||||
|---|---|---|---|---|---|
| Tooth spacing | 1mm、2mm、3mm | 1mm、2mm、3mm | |||
| Instrument material | |||||
| Application standard | ISO2409-1974 | ISO2409-1974 | |||
| Applicable to film thickness environment | |||||
| Appearance size | |||||
| Instrument Weight | |||||
Friendly reminder: This page is a comparison of JingKeLian QFH 6 teeth,BaiEn BN704.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JingKeLian QFH 6 teeth,BaiEn BN704similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.