![]() Model selection comparator
If you have any questions, please click below
|
![]() BIOFIL SPA200510 Pipette
Login
ChinaDetail
|
![]() BIOFIL SPA012010 Pipette
In coming
ChinaDetail
|
|---|
| Pipette method | |||||
|---|---|---|---|---|---|
| Modulation polarography | Modulation polarography | Modulation polarography | |||
| Number of discharge channels | single channel | 12 courses | |||
| Sterilizing situation | |||||
| Range | 0.5 ~ 10µL | 0.5 ~ 10µL | |||
| Range | 0.5~10μl | 0.5~10μl | |||
|---|---|---|---|---|---|
| test Capacity | |||||
| Accuracy error | |||||
| Repeatability Error | |||||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Storage Humidity | |||||
| Instrument size | |||||
| Instrument Weight | |||||
| Packing size | |||||
| Applicable nozzle | 0.1μl | ||||
| InAccuracy | 2.5%,2.0%,1.0%1.5%,1.0%,0.8% | ||||
| InAccuracy | 2.5%,2.0%,1.0%1.5%,1.0%,0.8% | ||||
Friendly reminder: This page is a comparison of BIOFIL SPA200510,BIOFIL SPA012010.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BIOFIL SPA200510,BIOFIL SPA012010similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.