![]() Model selection comparator
If you have any questions, please click below
|
![]() BIOFIL SPA210100 Pipette
Login
ChinaDetail
|
![]() BIOFIL SPA012100 Pipette
Login
ChinaDetail
|
|---|
| Pipette method | |||||
|---|---|---|---|---|---|
| Modulation polarography | Modulation polarography | Modulation polarography | |||
| Number of discharge channels | single channel | 12 courses | |||
| Sterilizing situation | |||||
| Range | 10 ~ 100μL | 10 ~ 100μL | |||
| Range | 10~100μl | 10~100μl | |||
|---|---|---|---|---|---|
| test Capacity | 100μl/50μl/10μl | ||||
| Accuracy error | |||||
| Repeatability Error | |||||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Storage Humidity | |||||
| Instrument size | |||||
| Instrument Weight | |||||
| Packing size | |||||
| Applicable nozzle | 0.5μl | ||||
| InAccuracy | 3.0%,1.0%,0.8%1.5%,0.5%,0.15% | 1.00%,1.50%,3.00%0.50%,1.00%,2.00% | |||
| InAccuracy | 3.0%,1.0%,0.8%1.5%,0.5%,0.15% | 1.00%,1.50%,3.00%0.50%,1.00%,2.00% | |||
Friendly reminder: This page is a comparison of BIOFIL SPA210100,BIOFIL SPA012100.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BIOFIL SPA210100,BIOFIL SPA012100similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.