![]() Model selection comparator
If you have any questions, please click below
|
![]() BIOFIL SPA100010 Pipette
Login
ChinaDetail
|
![]() XingYun XY1000-1B Precision Balance
290.0 RMB
ChinaDetail
|
|---|
| Pipette method | |||||
|---|---|---|---|---|---|
| Modulation polarography | fixed | ||||
| Number of discharge channels | single channel | ||||
| Sterilizing situation | |||||
| Range | |||||
| Range | 10μl | ||||
|---|---|---|---|---|---|
| test Capacity | |||||
| Accuracy error | |||||
| Repeatability Error | 0.2g | ||||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Storage Humidity | |||||
| Instrument size | |||||
| Instrument Weight | |||||
| Packing size | |||||
| InAccuracy | 0.8%0.8% | ||||
| InAccuracy | 0.8%0.8% | ||||
Friendly reminder: This page is a comparison of BIOFIL SPA100010,XingYun XY1000-1B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BIOFIL SPA100010,XingYun XY1000-1Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.