![]() Model selection comparator
If you have any questions, please click below
|
![]() SAFETAK GC10S-O2 Oxygen Detector
In coming
ChinaDetail
|
![]() Bosean BH-90M-O2 Gas Detector
648.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Number of Gases | Single gas | Single gas | |||
| Sensors | Electrochemistry | ||||
| Gases | O2 | O2 | |||
| Sampling Mode | Diffusion Pump | Diffusion | |||
| Operating Mode | Continuous detection, non-disposable (both batteries and sensors can be replaced, and battery storage life can reach ten years) | ||||
|---|---|---|---|---|---|
| Sensors principle | Electrochemistry | ||||
| Temperature compensation | Automatic temperature compensation function | ||||
| Display | LCD liquid crystal, can display real-time gas concentration and working status at the same time (alarm adjustable) | ||||
| Alarm mode | Sound, light, vibration | ||||
| Operating temperature | -20~55℃ | ||||
| Relative Humidity | < 95% RH (non-condensing) | ||||
| Detection Accuracy | ±5%F.S | ||||
| Protection class | IP67 | ||||
| Explosion-proof sign | Ex ia ⅡC T4 Ga | ExibIICT4Gb | |||
| Power | 号:ER14250M 3.6V 1100mAh | ||||
| Shell material | TPE/ABS double-decked shell | ||||
| Dimensions | 94*48*27mm | ||||
| Weight | 85g | ≤ 172G (without portable accessories) | |||
| Range | 0~30%vol | ||||
| Resolution | 0.1%vol0.1%vol | 0.1%vol | |||
| Resolution | 0.1%vol0.1%vol | 0.1%vol | |||
| Zero drift | < 2%/month | ||||
| Response time | <20s | T90<60s | |||
| lifespan | 24 months | ||||
| High alarm point | 23%vol | ||||
| Low alarm point | 19%vol | ||||
Friendly reminder: This page is a comparison of SAFETAK GC10S-O2,Bosean BH-90M-O2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SAFETAK GC10S-O2,Bosean BH-90M-O2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.