![]() Model selection comparator
If you have any questions, please click below
|
![]() jinghua 759 UV-Visible Spectrophotometer
15000.0 RMB
ChinaDetail
|
![]() jinghua 759MC UV-Visible Spectrophotometer
19800.0 RMB
ChinaDetail
|
|---|
| Type | UV Visible | UV Visible | |||
|---|---|---|---|---|---|
| Beam Type | Proportional double beam of light | Proportional double beam of light | |||
| light source | Tungsten lamp deuterium lamp | Tungsten lamp deuterium lamp | |||
| Spectral Bandwidth | 1.x nm | 1.x nm | |||
| Detector | |||||
| Accessories | |||||
| Optical inspection system | Proportional double beam of light | Proportional double beam of light | |||
|---|---|---|---|---|---|
| Light spectrum bandwidth | 1.7nm | 1.5nm | |||
| Wavelength range | 190~1100nm | 190~1100nm | |||
| Wavelength Accuracy | ±0.5nm | ±0.3nm | |||
| Wavelength Repeatability | 0.2nm | 0.1nm | |||
| Photometric range | |||||
| Photometric Accuracy | |||||
| Luminosity Repeatability | |||||
| stray light | ≤0.03%T | ≤0.03%T | |||
| Noise level | 0.0005A | 0.0005A | |||
| Stability | ±0.001A/h | ±0.001A/h | |||
| Baseline flatness | ±0.002A | ±0.001A | |||
| Operating Mode | |||||
| keyboard | |||||
| Interface | USB RS-232 | USB RS-232 | |||
| printout | |||||
| monitor | Large-screen color Chinese/English touch display | Large-screen color Chinese/English touch display | |||
| analysis software | |||||
| Light source | |||||
| Light source lifetime | |||||
| Detector | |||||
| Measurement time | |||||
| Power | |||||
| Dimensions | |||||
| Weight | |||||
| Wavelength Drive | automatic | automatic | |||
| Transmittance Accuracy | ≤0.3%T | ≤0.3%T | |||
| Transmittance Repeatability | 0.1%T | 0.1%T | |||
| Transmittance range | 0~200%T | 0~200%T | |||
| Absorption range | -0.4~4A | -0.4~4A | |||
| Display range of concentration | 0~99999 | 0~99999 | |||
| Scanning speed | High, medium and low | High, medium and low | |||
| dynamics | have | have | |||
| multi-wavelength | have | have | |||
| DNA/protein | have | have | |||
| Optical inspection system | Proportional double beam of light | Proportional double beam of light | |||
| configuration | Automatic octet sample holder | Automatic octet sample holder | |||
Friendly reminder: This page is a comparison of jinghua 759,jinghua 759MC.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about jinghua 759,jinghua 759MCsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.