![]() Model selection comparator
If you have any questions, please click below
|
![]() jinghua 759MC UV-Visible SpectrophotoMeter
19800.0 RMB
ChinaDetail
|
![]() Yoke T2601 UV-Visible SpectrophotoMeter
In coming
ChinaDetail
|
|---|
| Type | UV Visible | UV Visible | |||
|---|---|---|---|---|---|
| Beam Type | Proportional double beam of light | Proportional double beam of light | |||
| light source | Tungsten lamp deuterium lamp | Tungsten lamp deuterium lamp | |||
| Spectral Bandwidth | 1.x nm | 1.x nm | |||
| Detector | |||||
| Accessories | |||||
| Optical inspection system | Proportional double beam of light | Proportional double beam of light 1200/mm Holographic grating | |||
|---|---|---|---|---|---|
| Light spectrum bandwidth | 1.5nm | 1.0nm | |||
| Wavelength range | 190~1100nm | 190-1100nm | |||
| Wavelength Accuracy | ±0.3nm | ±0.3nm | |||
| Wavelength Repeatability | 0.1nm | ≤0.1nm | |||
| Photometric range | 0-200%T,-3-3A,0-9999C(0-9999F) | ||||
| Photometric Accuracy | |||||
| Luminosity Repeatability | |||||
| stray light | ≤0.03%T | ≤ 0.1% T at 420nm, ≤ 0.05% T at 220nm, 340 nm | |||
| Noise level | 0.0005A | 0%≤0.05%T、100%≤0.1%T | |||
| Stability | ±0.001A/h | ||||
| Baseline flatness | ±0.001A | ±0.001Abs | |||
| Operating Mode | |||||
| keyboard | |||||
| Interface | USB RS-232 | ||||
| printout | |||||
| monitor | Large-screen color Chinese/English touch display | ||||
| analysis software | |||||
| Light source | |||||
| Light source lifetime | |||||
| Detector | |||||
| Measurement time | |||||
| Power | |||||
| Dimensions | |||||
| Weight | |||||
| Wavelength Drive | automatic | ||||
| Transmittance Accuracy | ≤0.3%T | ||||
| Transmittance Repeatability | 0.1%T | ||||
| Transmittance range | 0~200%T | ||||
| Absorption range | -0.4~4A | ||||
| Display range of concentration | 0~99999 | ||||
| Scanning speed | High, medium and low | ||||
| dynamics | have | ||||
| multi-wavelength | have | ||||
| DNA/protein | have | ||||
| Optical inspection system | Proportional double beam of light | Proportional double beam of light 1200/mm Holographic grating | |||
| configuration | Automatic octet sample holder | ||||
Friendly reminder: This page is a comparison of jinghua 759MC,Yoke T2601.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about jinghua 759MC,Yoke T2601similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.