![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 2500 Coating Thickness Gauge
In coming
GermanyDetail
|
![]() Qnix QNix 9500 Coating Thickness Gauge
6520.0 RMB
GermanyDetail
|
|---|
| Principle | Difunctional Magnetic Eddy current | Difunctional Magnetic Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 200m 0 ~ 800µm 0 ~ 1500m 0 ~ 2000m 0 ~ 6000μm > 6000μm | ||||
| Precision | |||||
| Certificate | Without | ||||
| Probe | Split probe | ||||
| Application | General | General | |||
| Accessories | Body | Body | |||
| Measurement principle | Magnetic Induction + eddy Current (depending on probe) | ||||
|---|---|---|---|---|---|
| Measurement range | Determined by the probe | ||||
| margin of error | |||||
| resolution | |||||
| Minimum measurement surface | |||||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | |||||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated Certificate | |||||
| Calibrated mode | Factory calibrated, zero and up to four calibrated points | Zero calibrated, 1 point calibrated, 2 point calibrated | |||
| Measurement mode | Manual matrix selection, automatic matrix selection, double matrix combined measurement, continuous measurement | ||||
| Unit display | μm/mm/cm/mils/inch | µm/mil conversion | |||
| statistical function | kvar, n, max., min. kvar, n, max., min | ||||
| icon function | |||||
| Interface | USB | USB port | |||
| Data storage | 200W | 10,000 measurement readings | |||
| Power Supply | 3 * AA (LR06) battery, USB | 2xAA alkaline dry battery/rechargeable battery/USB | |||
| Standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882; ISO 19840; ASTM B 244, B 499, D 7091, E376 | DIN EN ISO 2808, DIN 50981, DIN 50984, ISO 2178, BS 5411 (3 & 11), BS 3900-C5, ASTM B 499, ISO 2360, ASTM D 1400, ASTM D 1186, ASTM D 7091 | |||
| system language | |||||
| Display screen | 53 x 46 mm, backlit | 2.4-Inch IPS-LCD color liquid crystal, 600 lumens, 70 ° Viewing Angle | |||
| Operating temperature | -10~60℃ | -20 ℃ -70 ℃ | |||
| Storage temperature | -20~70℃ | -20~70℃ | |||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | 150 hours (without backlighting) | When the battery is not in use, 50% Capacity > 1 year, 60,000 times> 2 years | |||
| Protection level | IP65 | IP64 | |||
| supporting software | |||||
| Weight | 320G (including battery) | ||||
| Dimension | 153*89*36mm | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 2500,Qnix QNix 9500.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 2500,Qnix QNix 9500similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.