![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 4500 Coating Thickness Gauge
In coming
GermanyDetail
|
![]() LANDTEK CM-1210-200F Coating Thickness Gauge
3200.0 RMB
ChinaDetail
|
|---|
| Principle | Magnetic Eddy current | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous | |||
| Range | 0 ~ 200m 0 ~ 800µm 0 ~ 1500m 0 ~ 2000m 0 ~ 6000μm > 6000μm | 0 ~ 200m | |||
| Precision | ±1% ±2% ±3% | ||||
| Certificate | Without | ||||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | |||||
|---|---|---|---|---|---|
| Measurement range | |||||
| margin of error | |||||
| resolution | 0.1µm | ||||
| Minimum measurement surface | 2 mm | ||||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | |||||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated Certificate | |||||
| Calibrated mode | Factory calibrated, zero and up to four calibrated points, if no substrate is used, calibrated by coating (CTC) | ||||
| Alarm function | Optical and audible signal alarms when limits are exceeded | ||||
| Unit display | μm/mm/cm/mils/inch | ||||
| statistical function | kvar, n, max., min. kvar, n, max., min | ||||
| compensation function | Used to add/subtract a constant value from a reading | ||||
| Interface | USB and Bluetooth 4.0 | ||||
| Data storage | 200W, can be grouped over 9500 | ||||
| Power Supply | 3 * AA (LR06) battery, USB | ||||
| Standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882; ISO 19840; ASTM B 244, B 499, D 7091, E376 | ||||
| system language | |||||
| Display screen | 53 x 46 mm, backlit | ||||
| Operating temperature | -10~60℃ | ||||
| Storage temperature | -20~70℃ | ||||
| Operating Conditions | Temperature: 0~40 ℃, Humidity: 10~90% RH | ||||
| Voltage prompt | |||||
| Battery life | 150 hours (without backlighting) | ||||
| Protection level | IP65 | ||||
| supporting software | |||||
| Weight | 320G (including battery) | 215 g (without battery) | |||
| Dimension | 153*89*36mm | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 4500,LANDTEK CM-1210-200F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 4500,LANDTEK CM-1210-200Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.