![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner PH-5859 Swing rod Hardness Tester
In coming
ChinaDetail
|
![]() BEVS BEVS 1306/2 Pendulum hardness tester
Login
ChinaDetail
|
|---|
| Type | Simple pendulum | Simple pendulum | |||
|---|---|---|---|---|---|
| Pendulum Type | Persoz | Persoz | |||
| Swing bar type | Persoz pendulum | Persoz pendulum | |||
|---|---|---|---|---|---|
| Konig swing Mass | |||||
| Konig swing period | |||||
| Konig swing rod length | |||||
| Konig ball diameter | |||||
| Konig Glass Swing Time | |||||
| Number of swings on Konig Glass | |||||
| Konig starting and ending swing angle | |||||
| Persoz swing Mass | 500±0.1g | ||||
| Persoz swing cycle | 1s | 1±0.01s | |||
| Persoz swing rod length | |||||
| Persoz ball diameter | 8mm | 8mm | |||
| Persoz Glass Swing Time | 430±10s | 430±10s | |||
| Number of Swings on Persoz Glass | |||||
| Persoz start and end swing angle | 12°/4° | 12°/4° | |||
| M-3 swing rod Mass | |||||
| M-3 swing rod cycle | |||||
| M-3 swing rod length | |||||
| M-3 steel ball diameter | |||||
| M-3 Swing Time on Flat Glass | |||||
| M-3 Number of Swings on Flat Glass | |||||
| M-3 starting and ending swing angle | |||||
| Counting method | |||||
| Power | 115V/60Hz;230V/50Hz;0.1A | ||||
| Dimensions | 320*710*300mm | ||||
| Host Weight | 17.5kg | ||||
| Application standard | ASTM D4366、DIN 1522 | ||||
Friendly reminder: This page is a comparison of Moderner PH-5859,BEVS BEVS 1306/2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner PH-5859,BEVS BEVS 1306/2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.