![]() Model selection comparator
If you have any questions, please click below
|
![]() Qnix QNix8500+Fe/NFe 5mm Coating Thickness Gauge
In coming
GermanyDetail
|
![]() DongRu DR5000S Coating Thickness Gauge
1200.0 RMB
ChinaDetail
|
|---|
| Principle | Difunctional | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 6000μm | |||
| Precision | ±2% | ±3% | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Integrated probe | |||
| Application | General | ||||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | Fe:0~5000μm;NFe:0~2000μm | 0 ~ 5000μ m | |||
| margin of error | ±2% | ±3% | |||
| resolution | 0.1μm|1μm|0.01mm | ||||
| Minimum measurement surface | Fe:10mm*10mm NFe:6mm*6mm | 18*15mm | |||
| minimum curvature | |||||
| thinnest substrate | 0.2mm(F);0.05mm(N) | ||||
| probe | Integrated probe | ||||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated Certificate | |||||
| Calibrated mode | One point calibrated, two point calibrated, zero calibrated | ||||
| statistical function | Single measurement, continuous measurementMAX Maximum, MIN Minimum, Average, Standard deviation | ||||
| Unit display | μm/mils | ||||
| statistical function | Single measurement, continuous measurementMAX Maximum, MIN Minimum, Average, Standard deviation | ||||
| icon function | |||||
| Interface | USB | ||||
| Data storage | 100 Measured value * 1 batch | ||||
| Power Supply | 2 1.5V dry batteries | ||||
| Standards | |||||
| system language | German, English | ||||
| Display screen | LCD screen | ||||
| Operating temperature | 0~50℃ | 0℃-50℃ | |||
| Relative Humidity | 20~90%RH | ||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| supporting software | |||||
| Weight | 120G (including battery and probe) | ||||
| Dimension | 124*67*33mm | ||||
Friendly reminder: This page is a comparison of Qnix QNix8500+Fe/NFe 5mm,DongRu DR5000S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Qnix QNix8500+Fe/NFe 5mm,DongRu DR5000Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.