![]() Model selection comparator
If you have any questions, please click below
|
![]() PhaseII UTG-1500 Ultrasonic Thickness Gauge
In coming
United StatesDetail
|
![]() Ipre UT700 Ultrasonic Thickness Gauge
2800.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~200mm | 0~200mm | |||
| Error | Miscellaneous | 1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | ||||
| Accessories | |||||
| Measurement range | 1~200mm | ||||
|---|---|---|---|---|---|
| Probe style | Split probe | ||||
| Probe Frequency | 5MHz4Hz | ||||
| Speed of sound | 500~9000m/s | 1000-9999m/s | |||
| measurement error | ±0.1mm | ||||
| Display resolution | 0.1/0.01mm | ||||
| Lower limit of pipe measurement | Φ20mm* 3mm | ||||
| Workpiece surface temperature | |||||
| Measurement mode | |||||
| Data storage | 500 measurement results, including Measurement time and measurement | ||||
| Repeatability | |||||
| statistical function | |||||
| operating time | |||||
| Operating language | Chinese | ||||
| Standards | |||||
| Display | LCD 4-bit large display | ||||
| supporting software | |||||
| Host size | 161*69*32mm | ||||
| Weight | 300g | ||||
| application | |||||
| Power Supply | 4 * 1.5V AA alkaline battery | ||||
| Environmental temperature | 0~50℃ | ||||
| Probe Frequency | 5MHz4Hz | ||||
| Operating Time | 250h | ||||
Friendly reminder: This page is a comparison of PhaseII UTG-1500,Ipre UT700.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about PhaseII UTG-1500,Ipre UT700similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.