![]() Model selection comparator
If you have any questions, please click below
|
![]() PhaseII DVM-1000 Digital Vibration Meter
In coming
United StatesDetail
|
![]() LANDTEK VM-6370 VibratIon Meter (enhanced)
2450.0 RMB
ChinaDetail
|
|---|
| Acceleration Measurement range | 0.1~400.0m/s² | Piezoelectric Vibration Sensors | |||
|---|---|---|---|---|---|
| Frequency range | 10Hz~1KHz10Hz~1KHz10Hz~500Hz0.1~10KHz | ||||
| Measurement range | 0.01~400mm/s0.001~4.000mm | ||||
| Frequency range | 10Hz~1KHz10Hz~1KHz10Hz~500Hz0.1~10KHz | ||||
| Measurement range | 0.01~400mm/s0.001~4.000mm | ||||
| Frequency range | 10Hz~1KHz10Hz~1KHz10Hz~500Hz0.1~10KHz | ||||
| Rotation speed | 5-100,000 r/min | ||||
| Frequency range | 10Hz~1KHz10Hz~1KHz10Hz~500Hz0.1~10KHz | ||||
| error of indication | <5% | ||||
| Operating temperature | 0~45℃ | ||||
| Power Supply | 4 AAA alkaline batteries | ||||
| Dimension | 161*69*32mm | ||||
| Weight | 300g | 181G (without battery) | |||
Friendly reminder: This page is a comparison of PhaseII DVM-1000,LANDTEK VM-6370.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about PhaseII DVM-1000,LANDTEK VM-6370similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.