![]() Model selection comparator
If you have any questions, please click below
|
![]() MuXuan MXF-D750F Small Batch Pilot Dispersion Stirrer
In coming
ChinaDetail
|
![]() MuXuan MXF-750 Laboratory dispersion sand mill
10100.0 RMB
ChinaDetail
|
|---|
| Type | Explosion-proof | Explosion-proof | |||
|---|---|---|---|---|---|
| Power | ≤ 1kw | ≤ 1kw | |||
| Speed Control | Stepless speed | ||||
| Speed Range | 0~3000rpm | 0~3000rpm | |||
| Sample capacity | ≤10L | ≤10L | |||
| Impeller diameter | |||||
| Function | |||||
| Motor power | 0.75KW | 750W | |||
|---|---|---|---|---|---|
| Speed regulation range | 0~3000rpm | 0~3000rpm | |||
| Lifting stroke | 350mm | ||||
| throughput | 10~10L | 0.2~10L | |||
| Dispersion disk diameter | |||||
| Power Supply | |||||
| Dimensions | |||||
| Host Weight | |||||
| Impeller diameter | F80 / 100mm | ||||
| Lifting method | Electric lift | ||||
| explosion-proof | Yes | ||||
Friendly reminder: This page is a comparison of MuXuan MXF-D750F,MuXuan MXF-750.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about MuXuan MXF-D750F,MuXuan MXF-750similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.