![]() Model selection comparator
If you have any questions, please click below
|
![]() MuXuan MXF-D2200F Small Batch Pilot Dispersion Stirrer
12280.0 RMB
ChinaDetail
|
![]() YaKu FS-2.2KW Disperser (frequency conversion brushless)
4890.0 RMB
ChinaDetail
|
|---|
| Type | General | General | |||
|---|---|---|---|---|---|
| Power | 1.1 ~ 3.0kw | 1.1 ~ 3.0kw | |||
| Speed Control | Stepless speed | ||||
| Speed Range | 0~3000rpm | 0~3000rpm | |||
| Sample capacity | ≤40L | Above 50L | |||
| Impeller diameter | F150mm | ||||
| Function | Frequency conversion | ||||
| Motor power | 2.2KW | ||||
|---|---|---|---|---|---|
| Speed regulation range | 0~3000rpm | 0-3000r/min | |||
| Lifting stroke | 350mm | ||||
| throughput | 10~40L | ||||
| Dispersion disk diameter | |||||
| Power Supply | |||||
| Dimensions | |||||
| Host Weight | |||||
| Impeller diameter | F80 / 100mm | ||||
| Lifting method | Electric lift | Hand lift | |||
| explosion-proof | Yes | ||||
Friendly reminder: This page is a comparison of MuXuan MXF-D2200F,YaKu FS-2.2KW.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about MuXuan MXF-D2200F,YaKu FS-2.2KWsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.