![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner BY-II (single P pendulum) Pendulum Hardness Tester
Login
ChinaDetail
|
![]() BEVS BEVS 1306/2 Pendulum hardness tester
Login
ChinaDetail
|
|---|
| Type | Simple pendulum | Simple pendulum | |||
|---|---|---|---|---|---|
| Pendulum Type | Persoz | Persoz | |||
| Swing bar type | Alone | Persoz pendulum | |||
|---|---|---|---|---|---|
| Konig pendulum Mass | |||||
| Konig oscillation period | |||||
| Konig swing bar length | |||||
| Konig steel ball diameter | |||||
| Swing Time on Konig Glass | |||||
| Number of Swings on Konig Glass | |||||
| Konig start and end swing angle | |||||
| Persoz pendulum Mass | |||||
| Persoz swing cycle | 1±0.01s | ||||
| Persoz swing bar length | |||||
| Persoz Ball Diameter | 8mm | ||||
| Persoz Swing Time on Flat Glass | 430±15s | ||||
| Number of Swings on Persoz Glass | 430±15 | ||||
| Persoz start and end swing angle | 12°/4° | 12°/4° | |||
| M-3 swing rod Mass | |||||
| M-3 swing rod period | |||||
| M-3 swing bar length | |||||
| M-3 steel ball diameter | |||||
| Swing Time on M-3 Flat Glass | |||||
| M-3 Number of Swings on Flat Glass | |||||
| M-3 start and end swing angle | |||||
| Counting method | |||||
| Power | AC220V 50Hz或60Hz | ||||
| Overall Dimensions | 380*340*790mm | ||||
| Host Weight | |||||
| Application standard | |||||
Friendly reminder: This page is a comparison of Moderner BY-II (single P pendulum),BEVS BEVS 1306/2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner BY-II (single P pendulum),BEVS BEVS 1306/2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.