![]() Model selection comparator
If you have any questions, please click below
|
![]() KODIN HCH-2000C+ Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() DongRu DR85S Ultrasonic Thickness Gauge
620.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~400mm | 0~400mm | |||
| Error | 1% | 1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Integrated probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 0.7~350mm | 0.75~ 400mm (standard probe: 5P, φ10) | |||
|---|---|---|---|---|---|
| Probe Frequency | 5MHz | ||||
| Probe style | Integrated probe | ||||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | |||||
| Measurement error | ±(1%H±0.1)mm | +/- (0.1 + 1% H) mm H is the measured object Film thickness | |||
| Display resolution | 0.1mm | ||||
| unit system | mm | ||||
| Calibration method | |||||
| Data storage method | Manually stored measurements | ||||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | 600 Measured values | ||||
| data statistics | |||||
| Speed of sound | 1000~9990m/s | ||||
| Speed of sound storage | |||||
| Standards | |||||
| Display | LCD screen | ||||
| Operating language | Chinese | ||||
| Interface | |||||
| Application Software | |||||
| Protection level | |||||
| Environmental temperature | -10~60℃ | ||||
| Working Relative Humidity | <90%RH | ||||
| Storage temperature | |||||
| Power Supply | 1.2-1 alkaline battery or rechargeable battery | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | 122*50*24mm | 130mm*70mm*26mm | |||
| Weight | 125G (without probe and battery) | ||||
| Application | Thickness of Boiler, Pressure Vessel, Pipe, Metal Workpiece, Glass, Plastic, Organic Glass, etc | ||||
| Coupled status display | When the tested part is well coupled with the probe | ||||
| shutdown mode | Standby for five minutes will automatically shut down | ||||
Friendly reminder: This page is a comparison of KODIN HCH-2000C+,DongRu DR85S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KODIN HCH-2000C+,DongRu DR85Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.