![]() Model selection comparator
If you have any questions, please click below
|
![]() BoTech BC-110 Surface roughness meter
In coming
ChinaDetail
|
![]() KairDa NDT110B Pocket surface roughness Tester
2300.0 RMB
ChinaDetail
|
|---|
| Principle | Contact type | Contact type | |||
|---|---|---|---|---|---|
| Type | Portable | Portable | |||
| Display | digital display | digital display | |||
| Method | Needle tracing | Needle tracing | |||
| Parameters | Ra Rz Rq Rt. | Ra Rz Rq Rt. | |||
| Function | Surface Roughness | Surface Roughness | |||
| Sample | General workpiece | General workpiece | |||
| Probe | Integrated | Integrated | |||
| Certificate | No certificate | No certificate | |||
| Display mode | digital display | ||||
|---|---|---|---|---|---|
| Measurement parameters | Ra、Rz、Rq、Rt | Ra、Rz、Rq、Rt | |||
| Measurement range | Ra、 Rq:0.05~10.0μm;Rz、 Rt:0.1~50μm | ||||
| Resolution | 0.01 | ||||
| Error of indication | ±(7-10)% | ≤±15% | |||
| Indication variability | <12% | ||||
| Sampling length | 0.25mm、0.80mm、2.50mm | 0.25mm、0.80mm、2.50mm | |||
| evaluation length | 1.25mm、4.0mm、5.0mm | ||||
| Stroke length | 6mm | 6mm | |||
| Sensors - Radius | 10.0±2.5 μm | 10 μm ± 1μm | |||
| Static force measurement of stylus | ≤0.016N | ||||
| Sensors - Force Measurement | ≤0.5N | ≤ 0.016N | |||
| Sensors - Angle | 90° | ||||
| Force change rate | ≤800N/m | ≤ 800N/m | |||
| Power Supply | 3.7V lithium polymer battery, charger adopts DC 5V, 500mAh, Charging time is about 3 hours | ||||
| Maximum driving stroke | |||||
| Drive speed - when measuring | |||||
| Drive speed - when returning | |||||
| filter | |||||
| Measurement profile | |||||
| Storage Capacity | |||||
| Interface | |||||
| Power Supply | 3.7V lithium polymer battery, charger adopts DC 5V, 500mAh, Charging time is about 3 hours | ||||
| Dimensions | 106*70*24mm | 106*70*24mm | |||
| Product Weight | 200g | 200g | |||
| Operating Conditions | Temperature: -20 ℃~ 60 ℃; Relative Humidity: < 90%; no vibration around, no corrosive medium | ||||
| Applicable standards | |||||
Friendly reminder: This page is a comparison of BoTech BC-110,KairDa NDT110B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoTech BC-110,KairDa NDT110Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.