![]() Model selection comparator
If you have any questions, please click below
|
![]() BoTech BT-160 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() TSINGTAO TOKY UM6800 Ultrasonic Thickness Gauge
1280.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | Miscellaneous | 0~300mm | |||
| Error | 0.5% | 0.5% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement Range | 0.28~ 600Mm (steel) | ||||
|---|---|---|---|---|---|
| Probe frequency | 5MHz | ||||
| Probe style | N05 standard probe | ||||
| probe diameter | Φ10mm | ||||
| Probe line | |||||
| Probe contact temperature | -10~60℃ | ||||
| Lower limit of pipe measurement | Φ20*3mm | ||||
| measurement error | ±0.05mm(≤10mm);(±0.5%H+0.01)mm(>10mm) | ||||
| Display resolution | 0.01mm | ||||
| unit system | Metric/Imperial | ||||
| Calibrated | There are probe zero and two point calibrating functions | ||||
| measurement mode | |||||
| Sexual repeability | |||||
| measurement speed | |||||
| storage Capacity | 40 sets of data | ||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | 500-9000m/s | |||
| sonic storage | |||||
| Standards | |||||
| Display | 128 × 64 LCD display, high luminance EL backlight | 4-Bit backlit LCD liquid crystal display | |||
| operating language | |||||
| Data Interface | RS232 | ||||
| Application Software | |||||
| protection class | |||||
| Ambient Operating Temperature | -20~50℃ | ||||
| Working Relative Humidity | ≤90%RH | ||||
| Storage temperature | -30~70℃ | ||||
| Power Supply | 2 AA alkaline batteries 1.5V | ||||
| power consumption | |||||
| Operating Time | 100h | ||||
| Host size | 145*74*32mm | ||||
| Body material | |||||
| Weight | 245g | 185g | |||
| application field | |||||
Friendly reminder: This page is a comparison of BoTech BT-160,TSINGTAO TOKY UM6800.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoTech BT-160,TSINGTAO TOKY UM6800similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.