![]() Model selection comparator
If you have any questions, please click below
|
![]() YUEFENG FP6410 Flame photometer
5500.0 RMB
ChinaDetail
|
![]() Yoke FP6410 FP series Flame photometer
In coming
ChinaDetail
|
|---|
| Type | |||||
|---|---|---|---|---|---|
| Beam Type | |||||
| light source | |||||
| Spectral Bandwidth | |||||
| Detector | Silicon photodiode | ||||
| Accessories | |||||
| Measuring range - potassium | 0. 0~5.0mmol/L | ||||
|---|---|---|---|---|---|
| Measuring range - sodium | 0. 0~25.0mmol/L | ||||
| Measurement principle | Interference filter | ||||
| Stability | Relative maximum change of instrument indication within 15S ≤ 3% | ||||
| Linear Error - Potassium | K | ||||
| Linear Error - Sodium | Na≤0.03mmol/L | ||||
| Minimum measurement - potassium | K detection limit ≤ 0.004mmol/L | ||||
| Minimum measurement - sodium | Na≤0.008mmol/L | ||||
| Response time | <8S | <8S | |||
| Linear Range - Potassium | K: 0.02mmol ~ 0.1mmol / L | ||||
| Linear Range - Sodium | Na:0.1~0.5mmol/L | ||||
| Linear dispersion calibration | straight line method | straight line method | |||
| Environment temperature | 10~35°C | 10~35°C | |||
| Volume | 650*400*375*mm | ||||
Friendly reminder: This page is a comparison of YUEFENG FP6410,Yoke FP6410.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YUEFENG FP6410,Yoke FP6410similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.