![]() Model selection comparator
If you have any questions, please click below
|
![]() NiRun SNB-3 Digital Viscometer
10560.0 RMB
ChinaDetail
|
![]() IKA ROTAVISC hi-vi I Advanced Viscometer
In coming
GermanyDetail
|
|---|
| Type | General | General | |||
|---|---|---|---|---|---|
| Display | Digital display | Digital display | |||
| Viscosity Range | 2 × 10 mPas or more | 2 × 10 mPas or more | |||
| Precision | ±1% | ±1% | |||
| Reproducibility | ±0.2% | ||||
| Sample amout | ≤400ml | ≤600ml | |||
| Maximum speed | ≤100rpm | ≤200rpm | |||
| speed control | Stepless speed | Stepless speed | |||
| Accessories | |||||
| Display | digital display | TFT | |||
|---|---|---|---|---|---|
| Measuring range | 100~80000000mPa·s | ||||
| Rotor Specifications | 1#、2#、3#、4# | ||||
| Rotor speed | 0.1~100rpm | 0.01~200rpm | |||
| Reproducibility | ±0.5%F.S | ||||
| Measurement Accuracy | ±1% | ±1%F.S | |||
| Power | AC100-240V,50Hz/60Hz,DC17V1.2A | ||||
| peripheral interface | |||||
| Application standard | |||||
| Operating Environment | |||||
| Dimensions | |||||
| Weight | 7kg | 10.3kg | |||
| Collection method | continuous acquisition | ||||
| Encasement material | Five-layer cardboard | ||||
| Capacity | 300~400ml400Ml (self-prepared) | 600ml | |||
| Capacity | 300~400ml400Ml (self-prepared) | 600ml | |||
| Lifting system | PE lifting system | ||||
| Bearing system | ruby | ||||
| Torque material | beryllium bronze | ||||
| Control system | microcomputer | ||||
| software system | Data collection, mapping | ||||
| temperature probe | RID temperature probe | ||||
| Encasement | aluminum alloy | ||||
| Speed control method | CVT | ||||
Friendly reminder: This page is a comparison of NiRun SNB-3,IKA ROTAVISC hi-vi I Advanced.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about NiRun SNB-3,IKA ROTAVISC hi-vi I Advancedsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.