![]() Model selection comparator
If you have any questions, please click below
|
![]() BoTech W-B75b Wechsler Hardness Tester
In coming
ChinaDetail
|
![]() Leeb W-B75b Wechsler Hardness Tester
2500.0 RMB
ChinaDetail
|
|---|
| Type | Webster Hardness tester | Webster Hardness tester | |||
|---|---|---|---|---|---|
| Working principle | Indentation | ||||
|---|---|---|---|---|---|
| Standard specimen calibrated | test standard block | ||||
| Full scale calibrated | Manual calibration | ||||
| Display mode | machinery | ||||
| Measurement mode | manual | ||||
| Measurement material | Copper alloy | ||||
| Measurement range | 63~105HRF5~18HW | ||||
| Measurement range | 63~105HRF5~18HW | ||||
| Accuracy | 0.5HW | 0.5HW | |||
| range | 0~20HW | 0~20HW | |||
| Specimen size | The thick material type is suitable for testing profiles, plates with a thickness of less than 8mm and pipes with an inner diameter of more than 6mm | ||||
| Net Weight | 0.5Kg | ||||
| Packaging Dimensions | 280×230×80mm | ||||
Friendly reminder: This page is a comparison of BoTech W-B75b,Leeb W-B75b.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoTech W-B75b,Leeb W-B75bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.