![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng DZF-6051 Vacuum Oven
4170.0 RMB
ChinaDetail
|
![]() Factory DZG-6050 Vacuum Oven
3450.0 RMB
ChinaDetail
|
|---|
| Style | Benchtop | Benchtop | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | Vacuum | |||
| Volume | ≤50L | ||||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Air Circulation System | Miscellaneous | ||||
| Heating Element | |||||
| Interior Material | Stainless steel | ||||
| Temperature range | RT+10~200°C | Room temperature + 15 ℃~ 200 ℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±1℃ | ||||
| Temperature Resolution | 0.1℃ | ||||
| Temperature Uniformity | |||||
| Volume | |||||
| Interior size | 415*370*345mm | ||||
| Inner chamber material | Cold rolled sheet | ||||
| Shelf (std.) | 2pcs | ||||
| Shelves (max) | |||||
| Load per shelf | |||||
| Maximum total load | |||||
| Timer | |||||
| Vacuum Meter | Mechanical pointer | ||||
| vacuum | 133Pa | <133Pa | |||
| Power | AC 220V 50Hz | ||||
| Input power | 1450W | ||||
| Environment temperature | 5~40℃ | ||||
| Environment humidity | |||||
| Dimensions | 730*560*550mm | ||||
| Net Weight | 76kg | 71KG | |||
| Gross Weight | 96Kg | ||||
| Packing size | 820*660*730mm | ||||
Friendly reminder: This page is a comparison of YiHeng DZF-6051,Factory DZG-6050.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng DZF-6051,Factory DZG-6050similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.