![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen Zahn-4# Zahn Cup
In coming
ChinaDetail
|
![]() Moderner DIN-4 DIN Cup
Login
ChinaDetail
|
|---|
| Type | Zahn Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Stainless steel | Aluminum | |||
| Peak viscosity | 1200cSt | 700cSt | |||
| Flow hole | Φ4.x mm | Φ3.x mm | |||
| Standards | ASTM D4212 | DIN 53211 ISO 2431 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 200~1200cSt | 96~683cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~80s | 25~150s | |||
| Flow hole diameter | 4.3mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | ||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | stainless steel | aluminum | |||
| Filter material | stainless steel | stainless steel | |||
| Handle material | stainless steel | ||||
| Applicable standard | ASTM D4212 | DIN 53211 | |||
| Environment temperature | 25℃±0.2℃ | ||||
| Certificate | without | ||||
| Weight | 0.4kg | ||||
Friendly reminder: This page is a comparison of Pushen Zahn-4#,Moderner DIN-4.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen Zahn-4#,Moderner DIN-4similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.