![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen DIN4 handheld Portable DIN Cup
In coming
ChinaDetail
|
![]() Erichsen 243/II-4mm Viscosity Cup
2100.0 RMB
GermanyDetail
|
|---|
| Type | DIN Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Aluminum | ||||
| Peak viscosity | 700cSt | ||||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | DIN 53211 | ||||
| margin of Error | |||||
| Calibrated certificate | |||||
| Viscosity range | 96~683cSt | 90~682cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~110s | ||||
| Flow hole diameter | 4mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | ||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | Aluminum anodic oxidation | ||||
| Filter material | stainless steel | ||||
| Handle material | |||||
| Applicable standard | DIN 53211 | DIN 53 211 SNV 37 110 SIS 184 115 | |||
| Environment temperature | |||||
| Certificate | |||||
| Weight | |||||
Friendly reminder: This page is a comparison of Pushen DIN4 handheld,Erichsen 243/II-4mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen DIN4 handheld,Erichsen 243/II-4mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.