![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen DIN4 handheld Portable DIN Cup
In coming
ChinaDetail
|
![]() Moderner DIN-4 DIN Cup
Login
ChinaDetail
|
|---|
| Type | DIN Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Aluminum | ||||
| Peak viscosity | 700cSt | ||||
| Flow hole | Φ4.x mm | Φ3.x mm | |||
| Standards | DIN 53211 ISO 2431 | ||||
| margin of Error | |||||
| Calibrated certificate | |||||
| Viscosity range | 96~683cSt | 96~683cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~110s | 25~150s | |||
| Flow hole diameter | 4mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | 100ml | |||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum | ||||
| Filter material | stainless steel | ||||
| Handle material | |||||
| Applicable standard | DIN 53211 | DIN 53211 | |||
| Environment temperature | |||||
| Certificate | |||||
| Weight | 0.4kg | ||||
Friendly reminder: This page is a comparison of Pushen DIN4 handheld,Moderner DIN-4.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen DIN4 handheld,Moderner DIN-4similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.