![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen BY Pencil Hardness Tester
820.0 RMB
ChinaDetail
|
![]() TRUIT TR 5100/2 Pencil Hardness Tester
680.0 RMB
ChinaDetail
|
|---|
| Type | manual | manual | |||
|---|---|---|---|---|---|
| Load weight | 500g 750g 1000g | 750g | |||
| Substrate Hardness | soft foundation moderate hard base | moderate | |||
| Film Shape | plane | plane | |||
| Measurement certificate | Without certificate | Without certificate | |||
| Load | 500g250g/500g | 750g | |||
|---|---|---|---|---|---|
| Load | 500g250g/500g | 750g | |||
| load error | ±10g | ||||
| Standard pencil | 14 Mitsubishi UNI pencils | 6B-6H(13支) | |||
| Applicable standard | GB/T 6739,ISO 15184 | ||||
Friendly reminder: This page is a comparison of Pushen BY,TRUIT TR 5100/2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen BY,TRUIT TR 5100/2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.