![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen BY-1000g Pencil Hardness Tester
550.0 RMB
ChinaDetail
|
![]() TRUIT TR 5100/3 Pencil Hardness Tester
710.0 RMB
ChinaDetail
|
|---|
| Type | manual | manual | |||
|---|---|---|---|---|---|
| Load weight | 1000g | 1000g | |||
| Substrate Hardness | hard base | ||||
| Film Shape | plane | plane | |||
| Measurement certificate | Without certificate | ||||
| Load | 1000g | 1000g | |||
|---|---|---|---|---|---|
| Applicable standard | GB/T 6739,ISO 15184 | ||||
| Measurement Certificate | |||||
| material | |||||
| size | |||||
| Standard pencil | 6B-6H(13支) | ||||
| load error | ±10g | ||||
Friendly reminder: This page is a comparison of Pushen BY-1000g,TRUIT TR 5100/3.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen BY-1000g,TRUIT TR 5100/3similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.