![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen WJ-2.2 Mixing and dispersing multi-purpose machine
In coming
ChinaDetail
|
![]() Pushen WJ-2.2 (Taiwan Electric Motor) Stirring and dispersing multipurpose machine
10400.0 RMB
ChinaDetail
|
|---|
| Type | General | ||||
|---|---|---|---|---|---|
| Power | 1.1 ~ 3.0kw | 1.1 ~ 3.0kw | |||
| Speed Control | Layer speed | ||||
| Speed Range | Miscellaneous | 0~3000rpm | |||
| Sample capacity | ≤20L | ≤20L | |||
| Impeller diameter | F120mm | F120mm | |||
| Function | Frequency conversion | ||||
| Power supply Voltage | 220V AC 50HZ | ||||
|---|---|---|---|---|---|
| Motor Power | 2200W | ||||
| Speed regulation range | 0~7500rpm | 300~6000rpm | |||
| Processing Capacity | 0~20L | ||||
| Lifting stroke | 400mm | 400mm | |||
| clamping size | 500mm | ||||
| Impeller diameter | 120mm | F120mm | |||
| Dimension | 590*500*850mm | ||||
| Shipment Weight | 45Kg | ||||
Friendly reminder: This page is a comparison of Pushen WJ-2.2,Pushen WJ-2.2 (Taiwan Electric Motor).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen WJ-2.2,Pushen WJ-2.2 (Taiwan Electric Motor)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.