![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 600 B-FN Coated platings Thickness Gauge
Login
GermanyDetail
|
![]() ElektroPhysik MiniTest 1100 Coated platings Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Difunctional | Magnetic Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 2000m | ||||
| Precision | ±2% | ||||
| Certificate | Without | ||||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic Induction + eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~2000μm | Determined by the probe | |||
| margin of error | ±2% | Depending on the probe | |||
| Resolution | |||||
| Minimum measurement surface | Φ20mm | Depending on the probe | |||
| Minimum radius of curvature | Convex 5mm; Concave 25mm | Depending on the probe | |||
| thinnest substrate | 0.5mm(F);50μm(N) | Depending on the probe | |||
| probe | Line probe | Line probe | |||
| Calibrated Certificate | none | ||||
| Probe size | Φ15*62mm | ||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | Standard calibrated, one point calibrated, two point calibrated | ||||
| Measurement mode | |||||
| Unit display | μm/mils | μm | |||
| statistical function | none | ||||
| icon function | |||||
| Interface | USB | RS-232 | |||
| Data storage | 1 | ||||
| Power | 2 AA batteries | ||||
| Standards | DIN 50981、DIN 50982、DIN 50984、ISO 2178、ISO 2360、BS 5411、ASTM B499、ASTMB244-CE | ||||
| Language | |||||
| Display screen | LCD 128 × 64 liquid crystal | LCD screen | |||
| Operating temperature | Host: 0 - 50 ℃; Probe: -10 ℃ - 70 ℃ | 0~50℃ | |||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | 10,000 measurements | ||||
| Protection class | |||||
| supporting software | |||||
| Machine Weight | |||||
| Machine size | 64 *115 *25 mm | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 600 B-FN,ElektroPhysik MiniTest 1100.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 600 B-FN,ElektroPhysik MiniTest 1100similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.