![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 440 Ultrasonic Thickness Gauge
12580.0 RMB
GermanyDetail
|
![]() Leeb leeb333 Ultrasonic Thickness Gauge
2680.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself Coating | Coating | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | Miscellaneous | 0.1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | ||||
| Accessories | |||||
| Measurement range | Emission-echo mode: 0.8~ 300mm; echo-echo mode: 3~ 25mm | 0.75~ 350Mm (steel, determined by the probe) Standard probe Measurement Range 1-250mm | |||
|---|---|---|---|---|---|
| Probe style | Split probe | ||||
| Probe diameter | Φ8mm | ||||
| Speed of sound | 1000~9999m/s | 1000~9999m/s | |||
| Measurement error | ±0.04mm(0.65-9.99mm);±(0.1%H+0.04)mm(10.00-99.99mm);±0.3%(100.0-500.0mm) | ||||
| Display resolution | 0.1/0.01mm | 0.001mm | |||
| Lower limit of pipe measurement | 20mm | ||||
| Probe contact temperature | -12~60℃ | ||||
| Measurement mode | Emission-Echo Mode, Echo-Echo Mode, Quick Scan Mode | ||||
| Data storage | 10 sets of 5000 data, dynamically allocated | ||||
| Repeatability | |||||
| statistical function | MAX Maximum, MIN Minimum | ||||
| Operating Time | 80h | ||||
| Operating language | Chinese | ||||
| Standards | |||||
| Display | 128 × 64 Backlight | ||||
| supporting software | |||||
| Host size | 130*73*24mm | ||||
| Weight | Approx. 190g | About 0.2kg (host) | |||
| Application | It is suitable for testing the wall thickness of various plates, pipes, oil tanks, oil pipelines, boiler vessels and their local corrosion and rust | ||||
| Power | 2 * 5 battery | AA type alkaline battery (2 cells) | |||
| Ambient Temperature | -20~50℃ | ||||
| shutdown mode | You can choose 2 minutes, 5 minutes to automatically shut down or choose not to automatically shut down | ||||
| probe recognition | Automatic identification probe | ||||
| Speed of sound measurement | Determine the Speed of sound of unknown materials, and preset the Speed of sound value of 9 common materials | ||||
| Gain range | Automatic; manually adjustable | ||||
| unit system | mm/inch | ||||
| display content | Measured value, Speed of sound, Probe model, Battery level, Current data set | ||||
| Interface | USB | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 440,Leeb leeb333.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 440,Leeb leeb333similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.