![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MikroTest Ni100 McCourt platings Thickness Gauge
11780.0 RMB
GermanyDetail
|
![]() ElektroPhysik MiniTest 1100 Coated platings Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Mechanical | Magnetic Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 200m | ||||
| Precision | ±5% | ||||
| Certificate | Without | ||||
| Probe | Integrated probe | Split probe | |||
| Application | General Underwater Explosion-proof Curved surface | General | |||
| Accessories | |||||
| Measurement principle | mechanical | Magnetic Induction + eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~100μm | Determined by the probe | |||
| margin of error | ±5% | Depending on the probe | |||
| Resolution | |||||
| Minimum measurement surface | 15mm | Depending on the probe | |||
| Minimum radius of curvature | Convex 5mm; Concave 25mm | Depending on the probe | |||
| thinnest substrate | Depending on the probe | ||||
| probe | Integrated probe | Line probe | |||
| Calibrated Certificate | without | none | |||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | No need to calibrate | ||||
| Measurement mode | |||||
| Unit display | μm | μm | |||
| statistical function | without | none | |||
| icon function | without | ||||
| Interface | without | RS-232 | |||
| Data storage | without | 1 | |||
| Power | No power or battery required | ||||
| Standards | DIN EN ISO2178、DIN 50982、ASTM B 499、E 376、ASTM D 1186、ASTM G12、ASTM B 530、BS5411、ISO2361标准 | DIN 50981、DIN 50982、DIN 50984、ISO 2178、ISO 2360、BS 5411、ASTM B499、ASTMB244-CE | |||
| Language | |||||
| Display screen | dial | LCD screen | |||
| Operating temperature | -20~100℃ | 0~50℃ | |||
| Relative Humidity | |||||
| Operating temperature | -20~100℃ | 0~50℃ | |||
| Voltage prompt | |||||
| Battery life | 10,000 measurements | ||||
| Protection class | |||||
| supporting software | |||||
| Machine Weight | 560G (including instrument case) | ||||
| Machine size | 215*55*29mm | ||||
| Packaging Dimensions | 235*185*46mm | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MikroTest Ni100,ElektroPhysik MiniTest 1100.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MikroTest Ni100,ElektroPhysik MiniTest 1100similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.