![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen SLZ 38/76um Cube Applicator
480.0 RMB
ChinaDetail
|
![]() TQC sheen AB3700 Film Applicator
3070.0 RMB
NetherlandsDetail
|
|---|
| Type | Multi Sided | Multi Sided | |||
|---|---|---|---|---|---|
| Style | Cube | Cube | |||
| Coating Width | ≤50mm | ≤50mm | |||
| Max. Film Thickness | 50µm | 100µm | |||
| Precision | ±2μm | ||||
| Material | Stainless steel | Stainless steel | |||
| Calibrated certificate | No certificate | ||||
| type | Cube | Cube Double Sided | |||
|---|---|---|---|---|---|
| WFT | 38 / 76µm | 38/76μm | |||
| Application width | 12.7mm | 12mm | |||
| precision | ± 2μm / ± 3μm | ||||
| material | 1Cr17N2 | ASAB Stavax ESR Stainless Steel Tool Steel, Polished | |||
| standard | ASTMD 823 | ASTM D823 | |||
| size | 25*24*24mm | ||||
| Net Weight | 65g | ||||
Friendly reminder: This page is a comparison of Pushen SLZ 38/76um,TQC sheen AB3700.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen SLZ 38/76um,TQC sheen AB3700similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.