![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner ZGX-6020 Vacuum Oven
Login
ChinaDetail
|
![]() sanfa DZF-6020ES Vacuum Oven
7190.0 RMB
ChinaDetail
|
|---|
| Style | Benchtop | Vertical | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | ||||
| Principle | Vacuum | ||||
| Volume | ≤50L | ||||
| Rated temperature | 100~ 250 ℃ | ||||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Air Circulation System | |||||
| Heating Element | |||||
| Interior Material | Stainless steel | Stainless steel | |||
| Power | 220V AC 50HZ | 220V 50Hz | |||
|---|---|---|---|---|---|
| Temperature range | RT+10~250°C | RT+10~200℃ | |||
| Temperature fluctuation | ±1℃ | ||||
| temperature resolution | 0.1℃ | ||||
| vacuum | ≤133Pa | 133Pa | |||
| Input power | 450W | ||||
| Interior size | 300*300*275mm | 300*300*275mm | |||
| Overall Dimensions | 615*470*470mm | ||||
| Shelf (std.) | 1pcs | 2pcs | |||
| Inner chamber material | stainless steel | ||||
| Timer | 1~9999Min | ||||
Friendly reminder: This page is a comparison of Moderner ZGX-6020,sanfa DZF-6020ES.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner ZGX-6020,sanfa DZF-6020ESsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.