![]() Model selection comparator
If you have any questions, please click below
|
![]() JFL QNZ Stormer ViscoMeter
2850.0 RMB
ChinaDetail
|
![]() Moderner STM-VII Stormer ViscoMeter
In coming
ChinaDetail
|
|---|
| Type | Strobe observer type | Digital display type | |||
|---|---|---|---|---|---|
| Lifting Type | Leverage lift | ||||
| Display unit | IN | KU/gm/cP | |||
| accuracy | 1% | ||||
| Sexual repeability | 0.5% | ||||
| Applicable standards | GB/T 9269-88 | ||||
|---|---|---|---|---|---|
| Nominal Mass | 5~500g | ||||
| Measurement range | 55~140KU | 40~141KU,32~1099g,27~5274cP | |||
| Reproducibility | ±0.5%F.S | ||||
| Measurement Accuracy | |||||
| Container size | |||||
| Power supply Voltage | Input AC 111/220V 50/60Hz Output DC 24V | ||||
| peripheral interface | |||||
| Application standard | |||||
| Operating Environment | |||||
| Dimensions | |||||
| Instrument Weight | |||||
| Operating language | |||||
Friendly reminder: This page is a comparison of JFL QNZ,Moderner STM-VII.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JFL QNZ,Moderner STM-VIIsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.