![]() Model selection comparator
If you have any questions, please click below
|
![]() ZhanYi ZY-15/240 Mayer Rods
In coming
ChinaDetail
|
![]() Pushen XB-I 15um Mayer Rods
168.0 RMB
ChinaDetail
|
|---|
| Rod Type | Formed | Wire Wound | |||
|---|---|---|---|---|---|
| WFT | 11~20μm | 11~20μm | |||
| Diameter | 10mm | ||||
| Film width | ≤25cm | ≤25cm | |||
| Handle fit | Support handle | Support handle | |||
| Production process | Formed | Wire-wound | |||
|---|---|---|---|---|---|
| WFT | 15µm | 15μm | |||
| diameter | 10mm | ||||
| Total length | 400mm | 240mm | |||
| Application width | 205mm | 200mm | |||
| Grip width | 17.5+17.5mm | ||||
| material | stainless steel | stainless steel | |||
Friendly reminder: This page is a comparison of ZhanYi ZY-15/240,Pushen XB-I 15um.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ZhanYi ZY-15/240,Pushen XB-I 15umsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.