![]() Model selection comparator
If you have any questions, please click below
|
![]() Anyty 3R-MSUSB401 Microscope
1299.0 RMB
ChinaDetail
|
![]() Anyty 3R-WM401PCTV Microscope
In coming
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | monocular | monocular | |||
| Scope of application | Biological | Biological | |||
| magnification | 10X | 10X 20X 30X 40X 50X 64X 100X 160X 200X | |||
| Accessories | |||||
| eyepiece | |||||
|---|---|---|---|---|---|
| objective lens | |||||
| Total magnification | 10X~200X | ||||
| Monocular observation head | |||||
| converter | |||||
| stage | |||||
| Mechanical barrel length | |||||
| condenser | |||||
| lighting | Built-in 8 adjustable heating LEDs * 8 white | ||||
| Dimensions | 12 cm (L) x 3.6 cm (D) | 36mm (diameter) 135mm (length)100 × 70 × 25 mm | |||
| Weight | 140g | ||||
| Computer operating system | WINDOWS/MAC | ||||
| Data Interface | USB2.0 (line length 1.8m) | ||||
| Optical inspection chip | CMOS 2 million Pixels | ||||
| Photo Pixel | 1280x1024, 640x480, 320x240 <--sep--0/> 1600x1200.1280x960.640x480 <--sep--0/> 2592x1944, 2048X1536, 600x1200, 1280x1024, 640x480 | ||||
| Color | 24bit RGB | ||||
| Optical inspection lens | Dual Axis 27x & 100x Microscope Head | ||||
| Manual focus range | 8mm to 300mm | ||||
| White equilibrate | automatic | ||||
| Exposure Control | automatic | ||||
| light source | Built-in 8 adjustable warm white luminous lights | ||||
| Power | 5V computer USB Power | ||||
| USB cable length | 1.8m | ||||
Friendly reminder: This page is a comparison of Anyty 3R-MSUSB401,Anyty 3R-WM401PCTV.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Anyty 3R-MSUSB401,Anyty 3R-WM401PCTVsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.