![]() Model selection comparator
If you have any questions, please click below
|
![]() Anyty 3R-WM601PCTV Microscope
5950.0 RMB
ChinaDetail
|
![]() SHSGBM BM-20APHD Computer Phase Contrast Microscope
18950.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | ||||
| Scope of application | Biological | ||||
| magnification | 40X 64X 100X 160X 400X 640X 1000X 1600X | ||||
| Accessories | camera | ||||
| eyepiece | |||||
|---|---|---|---|---|---|
| objective lens | |||||
| Total Magnification | |||||
| Monocular observation head | |||||
| converter | |||||
| stage | |||||
| Mechanical barrel length | Infinity system (∞) | ||||
| condenser | N.A.1.25 Adjustable medium Abemin field condenser with variable light bar | ||||
| lighting system | Built-in 8 adjustable heating LEDs * 8 white | ||||
| Dimensions | 36Mm (diameter) 135mm (length)100*70*25mm | ||||
| Weight | 140g | ||||
| Microscope | 350,000 pixel CMOS satellite resolution lens | ||||
| Magnification range | 450-600 times | ||||
| Still image size | 720*480 640*480 320*240 | ||||
| Video resolution | 720*480 640*32*240 320*240 | ||||
| radio system | 2.4 GHZ (Transmitter/Receiver) | ||||
| Connectivity | USB2.0/2.1 | ||||
| Wireless transmission distance | 5-10 meters | ||||
| Power Supply | Rechargeable (lithium ion polymer battery) | ||||
| lithium battery | The full Charging time is about 3 hours. | ||||
| Operating Time | About 3 hours in a row2 hours | ||||
| focal length range | 3-300cm | ||||
| System requirements | Windowsxpsp2/vista and above | ||||
| CPU | PentiumIII1GHZ or more | ||||
| Display model | 3R-WMMOTV | ||||
| Display | 3.5TFT LCD screen | ||||
| resolution | 960 × 240 resolution | ||||
| transmission frequency | 2414MHz. 2432MHz. 2450MHz. 2468MHz (MHz) | ||||
| Charging time | 3 hours | ||||
| Operating Time | About 3 hours in a row2 hours | ||||
| video size | 2700 bytes/minute | ||||
| Dimensions | 36Mm (diameter) 135mm (length)100*70*25mm | ||||
| Weight | 140g | ||||
Friendly reminder: This page is a comparison of Anyty 3R-WM601PCTV,SHSGBM BM-20APHD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Anyty 3R-WM601PCTV,SHSGBM BM-20APHDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.