![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen ISO-3# Flow cup
In coming
ChinaDetail
|
![]() Moderner ISO-3 ISO Flow Cup
Login
ChinaDetail
|
|---|
| Type | ISO Flow Cup | ISO Flow Cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | ||||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 80cSt | 50cSt | |||
| Flow hole | Φ3.x mm | Φ3.x mm | |||
| Standards | ISO 2431 Miscellaneous | ISO 2431 | |||
| margin of Error | |||||
| Calibrated certificate | |||||
| Viscosity range | 7~42cSt | 7~40cSt | |||
|---|---|---|---|---|---|
| outflow time | 30~100s | 30~100s | |||
| Flow hole diameter | 3mm | 3mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | 86mm | ||||
| Cup width | 56mm | ||||
| Maximum width | |||||
| Total height | 86mm | ||||
| Handle size | |||||
| Cup body material | Aluminum anode oxidation | Aluminum anode oxidation | |||
| Filter material | stainless steel | Brass | |||
| Handle material | |||||
| Applicable standard | ASTM D5125,ISO 2431 | ISO 2431 | |||
| Environment temperature | |||||
| Certificate | |||||
| Weight | |||||
Friendly reminder: This page is a comparison of Pushen ISO-3#,Moderner ISO-3.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen ISO-3#,Moderner ISO-3similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.