![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen Ford-4# Ford Viscosity Cup
In coming
ChinaDetail
|
![]() Moderner DIN-4 DIN Cup
Login
ChinaDetail
|
|---|
| Type | Ford Ford viscosity cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 370cSt | 700cSt | |||
| Flow hole | Φ4.x mm | Φ3.x mm | |||
| Standards | ASTM D1200 | DIN 53211 ISO 2431 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 70~370cSt | 96~683cSt | |||
|---|---|---|---|---|---|
| outflow time | 25~105s | 25~150s | |||
| Flow hole diameter | 4.12mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | 100ml | |||
| Cup height | 87mm | ||||
| Cup width | 55mm | ||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | Aluminum cathode oxidation | aluminum | |||
| Filter material | Brass | stainless steel | |||
| Handle material | |||||
| Applicable standard | ASTM D1200 | DIN 53211 | |||
| Environment temperature | 23±0.2℃ | ||||
| Certificate | without | ||||
| Weight | 292g | 0.4kg | |||
Friendly reminder: This page is a comparison of Pushen Ford-4#,Moderner DIN-4.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen Ford-4#,Moderner DIN-4similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.