![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen SHG 50-950 Comb wet Film Thickness Gauge
220.0 RMB
ChinaDetail
|
![]() TRUIT TR 5501/950 Single-sided wet film
180.0 RMB
ChinaDetail
|
|---|
| Type | Wet Film Comb | Wet Film Comb | |||
|---|---|---|---|---|---|
| Maximum Range | ≤1000μm | ≤1000μm | |||
| Minimum scale | Miscellaneous | 21~50μm | |||
| Precision | |||||
| material | Stainless steel | Stainless steel | |||
| Shape | Monagon | Monagon | |||
| range | 50 ~ 950µm | ||||
|---|---|---|---|---|---|
| Graduation | 100µm | 50μm | |||
| Number of step teeth | 10 | ||||
| shape | Unilateral | ||||
| material | stainless steel | ||||
| Weight | |||||
| Appearance size | |||||
| Application standard | GB/T 13452.2、ISO 2808 | ||||
Friendly reminder: This page is a comparison of Pushen SHG 50-950,TRUIT TR 5501/950.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen SHG 50-950,TRUIT TR 5501/950similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.