![]() Model selection comparator
If you have any questions, please click below
|
![]() LiuLing CH-1-N Pressure sensitive adhesive tape hand thickness gauge
1100.0 RMB
ChinaDetail
|
![]() PEACOCK G-7C Thickness Gauge
1520.0 RMB
JapanDetail
|
|---|
| Type | Pointer | Pointer | |||
|---|---|---|---|---|---|
| Range | 0~5mm | 0~5mm | |||
| Scale interval | 0.001mm | 0.001mm | |||
| Purpose | film | film foam | |||
| Measurement range | 0~1mm | ||||
|---|---|---|---|---|---|
| Measurement accuracy | ≤0.007mm | ||||
| reading display | Pointer | ||||
| Graduation | 0.001mm | ||||
| Pressure and mass required | ① when the measurement diameter is φ 5mm, 48kPa (96g); ② when the measurement diameter is φ 14mm, 48kPa (765g) | ||||
| Probe diameter | φ 5mm (flat surface) | ||||
| Meet the standard | GB/T7125-1999 MOD ASTM D3652 M-1993 | ||||
Friendly reminder: This page is a comparison of LiuLing CH-1-N,PEACOCK G-7C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LiuLing CH-1-N,PEACOCK G-7Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.