![]() Model selection comparator
If you have any questions, please click below
|
![]() YuePing FA2204C Electronic Analytical Balance
4090.0 RMB
ChinaDetail
|
![]() LICHEN FA2204 Electronic analytical balance
In coming
ChinaDetail
|
|---|
| Capacity | 101~500g | 101~500g | |||
|---|---|---|---|---|---|
| Scale Interval | Ten thousandth | One tenth | |||
| Readability | 0.1mg | ||||
| Pan Type | Round | Round | |||
| Calibration Type | Internal calibrated | Externally calibrated | |||
| Weighing range | 0~220g | 0~220g | |||
|---|---|---|---|---|---|
| Readability | 0.1mg | ||||
| Adjustment | Internal calibrated | ||||
| Workspace height | 240mm | ||||
| Nonlinear error | |||||
| Repeatability Error | 0.0002g | ||||
| Test Weight | |||||
| Stabilization time | |||||
| Operating Conditions | |||||
| Pan Size | Φ90mm | ||||
| Power | 220V·50Hz/5V·2.5A | ||||
| Net Weight | 6.8kg | ||||
| Dimensions | 350*215*340mm | 350*215*340mm | |||
| Packaging Dimensions | 480*375*515mm | ||||
| Interface | RS232C | ||||
| monitor | Large backlit LCD screen | ||||
| Gross Weight | |||||
| Operating temperature | |||||
| Relative Humidity | |||||
| Wind Shield | Yes. | ||||
Friendly reminder: This page is a comparison of YuePing FA2204C,LICHEN FA2204.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YuePing FA2204C,LICHEN FA2204similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.