![]() Model selection comparator
If you have any questions, please click below
|
![]() hengping DLSB-6/20 Circulating Chiller
5830.0 RMB
ChinaDetail
|
![]() SHYaRong DLSB-6/20 Circulating Chiller
In coming
ChinaDetail
|
|---|
| minimum temperature | -20℃ | -20℃ | |||
|---|---|---|---|---|---|
| Volume | ≤10L | ≤10L | |||
| Pump flow | ≤20L/min | ≤10L/min | |||
| Temperature range | -20~25℃ | -20~99℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±2℃ | ±0.1℃ | |||
| Cooling Capacity (10 ℃) | 1150W | ||||
| Cooling Capacity (0 ℃) | 880W | ||||
| Cooling Capacity (-10 ℃) | 600W | ||||
| Cooling Capacity (-20 ℃) | 320W | ||||
| -30 ℃ cooling Capacity | |||||
| Flow rate of pump | 20L/min | 10L/min | |||
| Tank Volume | 6L | 6L | |||
| Tank size | Φ250*130mm | Φ250*130mm | |||
| opening size | Φ210mm | Φ210mm | |||
| Ambient Temperature | 5~25℃ | ||||
| Power | 220/50V/Hz | ||||
| Rated Power | 635W | ||||
| head | 4~6m | 4~6m | |||
| Enclosure Material | Cold plate electrostatic spraying SPCC | Cold plate electrostatic spraying SPCC | |||
| Dimensions | 527*367*756mm | ||||
| Weight | 41Kg | ||||
Friendly reminder: This page is a comparison of hengping DLSB-6/20,SHYaRong DLSB-6/20.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about hengping DLSB-6/20,SHYaRong DLSB-6/20similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.