![]() Model selection comparator
If you have any questions, please click below
|
![]() hengping DLSB-10/20 Circulating Chiller
10000.0 RMB
ChinaDetail
|
![]() SHYaRong DLSB-10/20 Circulating Chiller
In coming
ChinaDetail
|
|---|
| minimum temperature | -20℃ | -20℃ | |||
|---|---|---|---|---|---|
| Volume | ≤10L | ≤10L | |||
| Pump flow | ≤20L/min | ≤10L/min | |||
| Temperature range | -20~25℃ | -20~99℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±2℃ | ±0.1℃ | |||
| Cooling Capacity (10 ℃) | 1700W | ||||
| Cooling Capacity (0 ℃) | 1200W | ||||
| Cooling Capacity (-10 ℃) | 700W | ||||
| Cooling Capacity (-20 ℃) | 370W | ||||
| -30 ℃ cooling Capacity | |||||
| Flow rate of pump | 20L/min | 10L/min | |||
| Tank Volume | 10L | 10L | |||
| Tank size | Φ250*250mm | ||||
| opening size | Φ210mm | ||||
| Ambient Temperature | 5~25℃ | ||||
| Power | 220/50V/Hz | ||||
| Rated Power | 1060W | ||||
| head | 4~6m | 4~6m | |||
| Enclosure Material | Cold plate electrostatic spraying SPCC | Cold plate electrostatic spraying SPCC | |||
| Dimensions | 527*367*756mm | ||||
| Weight | 50Kg | ||||
Friendly reminder: This page is a comparison of hengping DLSB-10/20,SHYaRong DLSB-10/20.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about hengping DLSB-10/20,SHYaRong DLSB-10/20similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.