![]() Model selection comparator
If you have any questions, please click below
|
![]() hengping DLSB-50/30 Circulating Chiller
27380.0 RMB
ChinaDetail
|
![]() SHYaRong DLSB-50/30 Circulating Chiller
In coming
ChinaDetail
|
|---|
| minimum temperature | -30℃ | -30℃ | |||
|---|---|---|---|---|---|
| Volume | ≤50L | ≤50L | |||
| Pump flow | ≤30L/min | ≤10L/min | |||
| Temperature range | -30~25℃ | -30~99℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±2℃ | ±0.1℃ | |||
| Cooling Capacity (10 ℃) | 10000W | ||||
| Cooling Capacity (0 ℃) | 7500W | ||||
| Cooling Capacity (-10 ℃) | 4600W | ||||
| Cooling Capacity (-20 ℃) | 2570W | ||||
| Cooling Capacity (-30 ℃) | 1040W | ||||
| Flow rate of pump | 30L/min | 10L/min | |||
| Tank Volume | 50L | 50L | |||
| Tank size | Φ500*280mm | ||||
| opening size | Φ400mm | ||||
| Ambient Temperature | 5~25℃ | ||||
| Power | 380/50V/Hz | ||||
| Rated Power | 3135W | ||||
| head | 10~12m | 4~6m | |||
| Enclosure Material | Cold plate electrostatic spraying SPCC | Cold plate electrostatic spraying SPCC | |||
| Dimensions | 1250*670*1051mm | ||||
| Weight | 150Kg | ||||
Friendly reminder: This page is a comparison of hengping DLSB-50/30,SHYaRong DLSB-50/30.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about hengping DLSB-50/30,SHYaRong DLSB-50/30similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.